Quantcast
Click here for the world's finest basketball instruction
Home arrow Frontpage Articles arrow NATIONALS AGREE TO TERMS WITH TWO SELECTED IN DRAFT
NATIONALS AGREE TO TERMS WITH TWO SELECTED IN DRAFT
Written by media relations   
Tuesday, 01 July 2008
 

Team signs ninth-rounder J.R. Higley, 24th-rounder Christopher Kelley


The Washington Nationals today announced they have agreed to terms with two players selected in the 2008 First-Year Player Draft, right fielder J.R. Higley (ninth round) and right-handed pitcher Christopher Kelley (24th round). To date, they have now agreed to terms with 23 players from this year’s Draft. Nationals Senior Vice President and General Manager Jim Bowden, Vice President of Baseball Operations and Assistant General Manager Mike Rizzo, and Director of Scouting Dana Brown made this joint announcement.


The following are the players selected in this year’s Draft who have agreed to terms (most recent in bold):



SIGNED PLAYERS FROM 2008 MLB FIRST-YEAR PLAYER DRAFT

 


RD PICK PLAYER POS B/T HT WT DOB SCHOOL (HOME STATE)

6 181 PAUL DEMNY RHP R/R 6-3 220 8/3/89 BLINN COLLEGE (TX)

7 211 DANIEL KILLIAN C L/R 6-4 195 1/14/89 KELLOGG CC (MI)

8 241 RICARDO PECINA LHP L/L 6-0 215 7/1/87 SAN DIEGO (CA)

9 271 J.R. HIGLEY RF R/R 6-3 200 6/21/88 SACRAMENTO CC (CA)

10 301 TOM MILONE LHP L/L 6-1 205 2/16/87 SOUTHERN CALIFORNIA (CA)

12 361 WILLIAM ATWOOD LHP L/L 6-2 190 1/13/87 SOUTH CAROLINA (SC)

13 391 BLAKE STOUFFER 2B S/R 6-0 195 10/11/85 TEXAS A&M (TX)

16 481 TYLER MOORE 1B R/R 6-2 210 1/30/87 MISSISSIPPI STATE (MS)

17 511 JOSE LOZADA SS S/R 6-0 180 12/29/85 BETHUNE-COOKMAN (PR)

18 541 BOBBY HANSEN LHP L/L 6-5 220 12/17/89 LEWIS-PALMER HS (CO)

19 571 STEPHEN LOMBARDOZZI 2B S/R 6-0 170 9/20/88 ST. PETERSBURG JC (MD)

21 631 MICHAEL GUERRERO RF R/R 6-0 190 10/16/86 MISSISSIPPI (MS)

22 661 CHRIS CURRAN CF L/R 5-9 170 12/21/87 MIAMI-DADE CC (MA)

23 691 DERRICK PHILLIPS OF R/R 6-3 220 9/21/90 WESTMINSTER CHRISTIAN ACADEMY (MO)

24 721 CHRISTOPHER KELLEY RHP R/R 6-1 200 8/8/85 RICE (TX)

25 751 AUSTIN GARRETT LHP L/L 6-0 190 3/26/87 COLLEGE OF CHARLESTON (FL)

27 811 CHRIS SOLIS C R/R 6-2 215 1/22/86 INCARNATE WORD (TX)

28 841 NICHOLAS ARATA 2B R/R 5-10 175 10/13/86 FLORIDA ATLANTIC (FL)

30 901 CASEY WHITMER RHP R/R 6-2 200 3/19/87 TEXAS (TX)

34 1021 BRIAN PRUITT OF R/R 6-1 175 12/8/86 STETSON (FL)

35 1051 CLAYTON DILL LHP R/L 5-11 190 1/3/86 MISSOURI BAPTIST (AR)

38 1141 RONNIE LABRIE 3B R/R 6-3 205 10/22/86 LYNCHBURG COLLEGE (VA)

39 1171 JAMES KEITHLEY SS R/R 6-1 185 2/18/87 TEXAS-SAN ANTONIO (TX)




RD PICK PLAYER POS B/T HT WT DOB SCHOOL (HOME STATE)

6 181 PAUL DEMNY RHP R/R 6-3 220 8/3/89 BLINN COLLEGE (TX)

7 211 DANIEL KILLIAN C L/R 6-4 195 1/14/89 KELLOGG CC (MI)

8 241 RICARDO PECINA LHP L/L 6-0 215 7/1/87 SAN DIEGO (CA)

9 271 J.R. HIGLEY RF R/R 6-3 200 6/21/88 SACRAMENTO CC (CA)

10 301 TOM MILONE LHP L/L 6-1 205 2/16/87 SOUTHERN CALIFORNIA (CA)

12 361 WILLIAM ATWOOD LHP L/L 6-2 190 1/13/87 SOUTH CAROLINA (SC)

13 391 BLAKE STOUFFER 2B S/R 6-0 195 10/11/85 TEXAS A&M (TX)

16 481 TYLER MOORE 1B R/R 6-2 210 1/30/87 MISSISSIPPI STATE (MS)

17 511 JOSE LOZADA SS S/R 6-0 180 12/29/85 BETHUNE-COOKMAN (PR)

18 541 BOBBY HANSEN LHP L/L 6-5 220 12/17/89 LEWIS-PALMER HS (CO)

19 571 STEPHEN LOMBARDOZZI 2B S/R 6-0 170 9/20/88 ST. PETERSBURG JC (MD)

21 631 MICHAEL GUERRERO RF R/R 6-0 190 10/16/86 MISSISSIPPI (MS)

22 661 CHRIS CURRAN CF L/R 5-9 170 12/21/87 MIAMI-DADE CC (MA)

23 691 DERRICK PHILLIPS OF R/R 6-3 220 9/21/90 WESTMINSTER CHRISTIAN ACADEMY (MO)

24 721 CHRISTOPHER KELLEY RHP R/R 6-1 200 8/8/85 RICE (TX)

25 751 AUSTIN GARRETT LHP L/L 6-0 190 3/26/87 COLLEGE OF CHARLESTON (FL)

27 811 CHRIS SOLIS C R/R 6-2 215 1/22/86 INCARNATE WORD (TX)

28 841 NICHOLAS ARATA 2B R/R 5-10 175 10/13/86 FLORIDA ATLANTIC (FL)

30 901 CASEY WHITMER RHP R/R 6-2 200 3/19/87 TEXAS (TX)

34 1021 BRIAN PRUITT OF R/R 6-1 175 12/8/86 STETSON (FL)

35 1051 CLAYTON DILL LHP R/L 5-11 190 1/3/86 MISSOURI BAPTIST (AR)

38 1141 RONNIE LABRIE 3B R/R 6-3 205 10/22/86 LYNCHBURG COLLEGE (VA)

39 1171 JAMES KEITHLEY SS R/R 6-1 185 2/18/87 TEXAS-SAN ANTONIO (TX)



 
< Prev   Next >




Copyright © 2005-2007 DC Metro Sports | Privacy Policy